<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Gather News &#187; Business</title>
	<atom:link href="http://wegathernews.com/cat/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://wegathernews.com</link>
	<description>Hot Online News</description>
	<lastBuildDate>Thu, 07 Apr 2011 13:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hong Kong Dollar Slightly Up Affecting US Economy</title>
		<link>http://wegathernews.com/2873/hong-kong-dollar-slightly-up-affecting-us-economy/</link>
		<comments>http://wegathernews.com/2873/hong-kong-dollar-slightly-up-affecting-us-economy/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:34:38 +0000</pubDate>
		<dc:creator>Swandipta Sadiq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://wegathernews.com/?p=2873</guid>
		<description><![CDATA[Latest Change USD/HKD Spot 7.7866 -0.0006 1-year USD/HKD -2 Forward -247 unchanged Overnight Hibor 0.06% unchanged 1-month Hibor 0.08% +2 bps 3-month Hibor 0.15% +3 bps 1-year Hibor 0.54% -1 bp 2-year EF Note 0.52% unchanged 10-year EF Note 2.84% +2 bps The Hong Kong dollar rose against the U.S. dollar for the third consecutive [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://netdna.wegathernews.com/wp-content/uploads/2011/01/us-doller.jpg" alt="us economy" class="alignleft"/><br />
	                    Latest	 Change<br />
USD/HKD Spot	    7.7866	-0.0006<br />
1-year USD/HKD 		-2<br />
Forward	           -247	unchanged<br />
Overnight Hibor	    0.06%	unchanged<br />
1-month Hibor	    0.08%	 +2 bps<br />
3-month Hibor	    0.15%	 +3 bps<br />
1-year Hibor	    0.54%	 -1 bp<br />
2-year EF Note	    0.52%	 unchanged<br />
10-year EF Note	   2.84%	+2 bps </p>
<p><span id="more-2873"></span>The Hong Kong dollar rose against the U.S. dollar for the third consecutive session Thursday due to the U.S. <a href="http://wegathernews.com/2298/forex-market-recent-development/">currency</a>&#8216;s weakness offshore after the U.S. Federal Open Market Committee reiterated the U.S. recovery remains weak.</p>
<p>In late Asian trade, the U.S. dollar was at HK$7.7866, down from HK$7.7872 late Wednesday. The U.S. currency was fixed at HK$7.7854 earlier Thursday.</p>
<p>Traders said major movements in the Hong Kong dollar are unlikely ahead of the upcoming Lunar New Year holiday. They added they expect the U.S. unit to trade in a HK$7.7840-HK$7.7890 range Friday.</p>
<p>&#8220;The weak outlook of the U.S. economy is making investors cautious. The U.S. dollar is unlikely to rebound against the Hong Kong unit in the near term,&#8221; said a trader at a local bank.</p>
<p>The Federal Reserve, acknowledging a slow recovery and stubbornly high unemployment, decided Wednesday to proceed with its plans to buy as much as $600 billion in long-term Treasury bonds as it awaits a stronger pickup in growth.</p>
<p>In a statement after its two-day meeting, the FOMC said &#8220;the economic recovery is continuing, though at a rate that has been insufficient to bring about a significant improvement in labor market conditions.&#8221;</p>
<p>The euro rose to a two-month high of $1.3727 around 0740 GMT.</p>
<p>However, a senior trader at a local bank said the Hong Kong dollar&#8217;s rise against the U.S. dollar was capped because &#8220;banks are buying the U.S. dollar on short-covering after two sessions of declines against the Hong Kong dollar.&#8221;</p>
<p>He added U.K. banks were buying the U.S. unit around the HK$7.7845 level, in batches of $50 million and $100 million.</p>
<p>The one-year U.S. dollar/Hong Kong dollar forward contract was quoted at a discount of 247 points to the spot rate, widening from a 245-point discount late Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://wegathernews.com/2873/hong-kong-dollar-slightly-up-affecting-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network LinkedIn Files For IPO</title>
		<link>http://wegathernews.com/2868/social-network-linkedin-files-for-ipo/</link>
		<comments>http://wegathernews.com/2868/social-network-linkedin-files-for-ipo/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 08:18:07 +0000</pubDate>
		<dc:creator>Md. Gulam Sharwar Rashel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wegathernews.com/?p=2868</guid>
		<description><![CDATA[Professional social network LinkedIn has just filed for its IPO. On January 27, LinkedIn Corporation announced that it has filed a registration statement with the Securities and Exchange Commission for a proposed initial public offering of its Class A common stock, according to the company&#8217;s official blog. The number of shares to be offered and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://netdna.wegathernews.com/wp-content/uploads/2011/01/LINKEDIN-FILES-FOR-IPO-large.jpg" alt="social-network-linkedin-ipo" title="LINKEDIN-FILES-FOR-IPO-large" width="260" height="190" class="alignleft size-full wp-image-2870" /></a>Professional social network LinkedIn has just filed for its IPO.<br />
<span id="more-2868"></span></p>
<p>On January 27, LinkedIn Corporation announced that it has filed a registration statement with the Securities and Exchange Commission for a proposed initial public offering of its Class A common stock, according to the company&#8217;s official <a rel="nofollow" href="http://blog.linkedin.com/2011/01/27/linkedin-ipo-registration/" target="_blank">blog</a>. The number of shares to be offered and the price range for the offering have not yet been determined. A portion of the shares will be issued and sold by LinkedIn, and a portion will be sold by certain stockholders of the company. Morgan Stanley, Bank of America, Merrill Lynch and J.P. Morgan will act as the bookkeeping managers. </p>
<p>According to the filing, LinkedIn had $161.4 million in net revenue with $1.85 million in profit in the first nine months of 2010.</p>
<p>In terms of competition: &#8220;Other companies such as Facebook, Google, Microsoft and Twitter could develop competing solutions or partner with third parties to offer such products. We face competition from a number of smaller companies in international markets, such as Xing in Germany and Viadeo in France, that provide online professional networking solutions, as well as Internet companies in the customer relationship management market, such as Salesforce.com (Chatter and Jigsaw),&#8221; LinkedIn said this in the document.</p>
]]></content:encoded>
			<wfw:commentRss>http://wegathernews.com/2868/social-network-linkedin-files-for-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Social Deal 20 Dollar Amazon Gift Card For $10 Only</title>
		<link>http://wegathernews.com/2327/living-social-deal-20-dollar-amazon-gift-card-for-10-only/</link>
		<comments>http://wegathernews.com/2327/living-social-deal-20-dollar-amazon-gift-card-for-10-only/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:44:48 +0000</pubDate>
		<dc:creator>Md. Gulam Sharwar Rashel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[amazon]]></category>

		<guid isPermaLink="false">http://wegathernews.com/?p=2327</guid>
		<description><![CDATA[The daily deal site LivingSocial is offering $10 off any $20 purchase on Amazon.com. In just the first two hours of the sale, users have already purchased more than $2 million worth of the coupons. When Groupon offered $25 off a $50 purchase at the Gap, some are predicting the deal is on a course [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh4.ggpht.com/_BzJKFqxu57o/TTcoVQbzJDI/AAAAAAAAIIM/-TO5KJ7rj1E/s288/amazonlivingsocialgc.png" alt="living-social-deal-20-dollar-amazon-gift-card-for-10-only" class="alignleft"/>The daily deal site LivingSocial is offering $10 off any $20 purchase on Amazon.com.  In just the first two hours of the sale, users have already purchased more than $2 million worth of the coupons.<br />
<span id="more-2327"></span></p>
<p>When Groupon offered $25 off a $50 purchase at the Gap, some are predicting the deal is on a course to outperform the previous blockbuster daily deal. That resulted in some $13 million worth of coupons being sold. </p>
<p>The deal began at midnight and will run until 8 AM tomorrow. But it has already sold over $2 million worth of coupons. Gift card has no expiration date. Limit 1 per person. US customers only.</p>
]]></content:encoded>
			<wfw:commentRss>http://wegathernews.com/2327/living-social-deal-20-dollar-amazon-gift-card-for-10-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimize Risk In Forex Trading To Make A Smart Profit</title>
		<link>http://wegathernews.com/1635/minimize-risk-in-forex-trading-to-make-a-smart-profit/</link>
		<comments>http://wegathernews.com/1635/minimize-risk-in-forex-trading-to-make-a-smart-profit/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:33:17 +0000</pubDate>
		<dc:creator>Arije Ulfy Mithun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://wegathernews.com/?p=1635</guid>
		<description><![CDATA[Risk is key part in forex trading. Forex trading success depends on proper risk management in the market. AƖƖ investments һаνе ѕοmе risk including stocks, 401k, mutual funds, bonds, futures, options, derivatives, currency, forex, etc… Fοr example, a 401k plan һаѕ lost nearly 40% іn tһе past year. The rule of trading is letting your [...]]]></description>
			<content:encoded><![CDATA[<p>Risk is key part in forex trading. Forex trading success depends on proper risk management in the market. AƖƖ investments һаνе ѕοmе risk including stocks, 401k, mutual funds, bonds, futures, options, derivatives, currency, forex, etc… Fοr example, a 401k plan һаѕ lost nearly 40% іn tһе past year. The rule of trading is letting your profits run and decreasing your losses. It is all about managing risks and taking measures to minimize losses. </p>
<p><span id="more-1635"></span></p>
<p>Risk is an important part of trading and just to protect your capital, you should avoid risks that will put you out of business. Well, as you may know, as the fx market is quite volatile and there is a great amount of  leverage available, there is a chance that you can lose all and more of your invested money if you do not properly employ risk management.  </p>
<p>Risk and money management from the most vital parts of your trading plan. Similar to other businesses, you should make a plan to survive. This plan should be personalised and it is a blue print of your trading future. It should define your trading style, objectives and goals, strategies and approaches. </p>
<p>With every trade that you perform in the market you expose yourself to risk and you are the only one who controls this. The main key to managing risk in the market is to apply simple money management tactics that target to protect your trading finances and calculate your risk. You should consider the following in your plan: You should ensure that your lot sizes are a reasonable size. Lot sizes refer to the forex transaction sizes; a standard forex transaction size is 10 000 units, but mini-lots may be 1000 currency units.  While some forex brokers may encourage you to get larger lots, in order to minimize risk, it is a good idea to keep your lot size on the smaller side.  If you keep your lot sizes smaller initially, you will more likely use less emotion when you make trades – and thus, you will learn to depend on sensible logic and decision making. Along similar lines, while you should keep your lots sizes small, you should also not open too many of these lots.  </p>
<p>Additionally, it is vital to understand currency pair correlations.  As an example, if you were to go long on EUR/CHF and short on USD/EUR, these pairings equal to two long lots of EUR.  This situation is not an ideal one because if the EUR decreases in value, you will feel this effect twice as bad.  Thus, it is important that you are both knowledgeable and keep track of your exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://wegathernews.com/1635/minimize-risk-in-forex-trading-to-make-a-smart-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Myth And Reality: People Are Turning Tο FX Trading</title>
		<link>http://wegathernews.com/1553/forex-trading-myth-and-reality-people-are-turning-t%ce%bf-fx-trading/</link>
		<comments>http://wegathernews.com/1553/forex-trading-myth-and-reality-people-are-turning-t%ce%bf-fx-trading/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 12:48:02 +0000</pubDate>
		<dc:creator>Arije Ulfy Mithun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://wegathernews.com/?p=1553</guid>
		<description><![CDATA[The foreign exchange market is the biggest and the great liquid financial market for earning more. Trading on this market involves buying and selling world currencies taking the profit from the exchange rates difference. Forex trading can yield high profits, on the other hand it is also very risky. Anyone can participate in Forex trading. [...]]]></description>
			<content:encoded><![CDATA[<p>The foreign exchange  market is the biggest and the great liquid financial market for earning more. Trading on this market involves buying and selling world currencies taking the profit from the exchange rates difference. Forex trading can yield high profits, on the other hand it is also very risky. Anyone can participate in Forex trading. Global economy іѕ being very tired bу current financial crisis, more people are turning tο forex trading bесаuѕе tһеу һаνе a believe tһаt profit іѕ a lot іn tһіѕ market during tһеѕе hard times.Better opportunities аrе indeed available wіtһ tһе faltering economy; Forex gurus ѕаyed.<br />
<span id="more-1553"></span></p>
<p>Here аrе ѕοmе forex trading myths tһаt wіƖƖ always bе considered  аѕ a myth:<br />
Profit will come wһеn уοu trade forex. Wһу іѕ іt a myth? Yου һаνе tο earn уοur οwn  profit іn forex trading. It takes a lot οf time, hard work аnԁ kееn observation οf economic developments ѕο tһаt strategies саn bе рƖаnnеԁ аnԁ executed correctly.Forex traders саn trade successfully іn аѕ ƖіttƖе аѕ two hours a day. Keeping tο a consistent strategy means tһаt traders саn establish аnԁ liquidate tһеіr positions efficiently. Sауѕ one forex trader, inflation іѕ tһе key factor іn аƖƖ successful forex strategies. Once уοu track inflation indicators, tһеn уου wοuƖԁ bе аbƖе tο рƖаn уουr strategy. Sіnсе inflation affects interest rates therefore interest rates wіƖƖ affect currency positions.</p>
<p>One secret you have to know before actually you start trading on the Forex market is that you do not have to be a guru or spend a lot of money on courses and training before you get it right. You do not need any qualification in order to make money with the Forex market.</p>
<p>What you really need is the desire to transform your life, your finances and stop slaving for others who will just throw you into unemployment market. When your desire to succeed is burning like a fire, you just need to lay your hands on the automated Forex trading robot that will help you to enter and exit all your trades making you money even when you are sleeping. As well before choosing a certain trading robot you can compare them on the internet. In fact, trading robot is software that has been created in order to help you to make profitable trades on a daily basis. You have to know that the Forex trading is one of the best ways to make money on the internet these days without the need to leave your home. It is a great work from home opportunity for those people who already have a job or just want to have the second and lucrative source of income or want a lucrative money making career.</p>
]]></content:encoded>
			<wfw:commentRss>http://wegathernews.com/1553/forex-trading-myth-and-reality-people-are-turning-t%ce%bf-fx-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle 3 Being the Bestselling Product In Amazon’s History</title>
		<link>http://wegathernews.com/1520/kindle-3-being-the-bestselling-product-in-amazon%e2%80%99s-history/</link>
		<comments>http://wegathernews.com/1520/kindle-3-being-the-bestselling-product-in-amazon%e2%80%99s-history/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 06:10:21 +0000</pubDate>
		<dc:creator>Swandipta Sadiq</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[kindle 3]]></category>

		<guid isPermaLink="false">http://wegathernews.com/?p=1520</guid>
		<description><![CDATA[Amazon has just released a statement reporting that the new,Kindle 3 has now replaced ‘Harry Potter and the Deathly Hallows’ as the best-selling product in Amazon’s history. Of course, Amazon doesn’t reveal the total number of Kindles sold and it is expected that 8 million Kindles will be sold this year compared to 2.4 million [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon has just released a statement reporting that the new,Kindle 3 has now replaced ‘Harry Potter and the Deathly Hallows’ as the best-selling product in Amazon’s history. Of course, Amazon doesn’t reveal the total number of Kindles sold and it is expected that 8 million Kindles will be sold this year compared to 2.4 million units sold in 2009.</p>
<p><span id="more-1520"></span>On Christmas Day, Amazon says Kindle 3 has got the highest ammount of sell,downloads and reads.Amazon also announced that on its peak day, Nov. 29, customers ordered more than 13.7 million items worldwide across all product categories, which is a record-breaking 158 items per second. Amazon founder Jeff Bezos said that &#8220;the company is also seeing that many of the people who bought Kindles also own an LCD tablet&#8221;.</p>
<p>Customers are using their LCD tablets for games, movies, and web browsing and their Kindles for reading sessions. They are preferring Kindle for reading because it weighs less, eliminates battery anxiety with its month-long battery life, and has the advanced paper-like Pearl e-ink display that reduces eye-strain, doesn’t interfere with sleep patterns at bedtime, and works outside in direct sunlight, an important consideration especially for vacation reading. Kindle is only $139 and it’s low enough that people don’t have to choose.”</p>
]]></content:encoded>
			<wfw:commentRss>http://wegathernews.com/1520/kindle-3-being-the-bestselling-product-in-amazon%e2%80%99s-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparel Gets Down Badly In Shoe Carnival of Foot Locker</title>
		<link>http://wegathernews.com/1448/apparel-gets-down-badly-in-shoe-carnival-of-foot-locker/</link>
		<comments>http://wegathernews.com/1448/apparel-gets-down-badly-in-shoe-carnival-of-foot-locker/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 13:27:29 +0000</pubDate>
		<dc:creator>Swandipta Sadiq</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Foot Locker]]></category>
		<category><![CDATA[Shoe Carnival]]></category>

		<guid isPermaLink="false">http://wegathernews.com/?p=1448</guid>
		<description><![CDATA[while making a business on Wednesday, apparel stores were relative laggards, down on the day by about 1.2%. Helping drag down the group were shares of Finish Line, off about 6.4% and shares of Shoe Carnival off about 3.7% on the day. Also the trade lagged the market behind on Wednesday that the Consumer Services [...]]]></description>
			<content:encoded><![CDATA[<p>while making a business on  Wednesday, apparel stores were relative laggards, down on the day by about <strong>1.2%</strong>. Helping drag down the group were shares of Finish Line, off about 6.4% and shares of Shoe Carnival off about <strong>3.7%</strong> on the day.</p>
<p>Also the trade lagged the market behind on Wednesday that the Consumer Services shares, down on the day by about<strong> 0.8%</strong> as a group, led down by Jackson Hewitt Tax Services , trading lower by about <strong>8.8%</strong> and CPI , trading lower by about <strong>7.2%.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wegathernews.com/1448/apparel-gets-down-badly-in-shoe-carnival-of-foot-locker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Your Website through Social Media</title>
		<link>http://wegathernews.com/1383/market-your-website-through-social-media/</link>
		<comments>http://wegathernews.com/1383/market-your-website-through-social-media/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 08:22:51 +0000</pubDate>
		<dc:creator>Swandipta Sadiq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://wegathernews.com/?p=1383</guid>
		<description><![CDATA[Social media marketing is the process of promoting a website or business through social media channels and definitely it is a powerful strategy that will get you links, attention and massive amounts of traffic. In fact there is no other low-cost promotional method out there that will easily give the site holders large numbers of [...]]]></description>
			<content:encoded><![CDATA[<p>Social media marketing is the process of promoting a website or business through social media channels and definitely it is a powerful strategy that will get you links, attention and massive amounts of traffic.<br />
<span id="more-1383"></span><br />
In fact there is no other low-cost promotional method out there that will easily give the site holders large numbers of visitors, some of whom may come back to the website again and again.If the site holder are selling products/services or just publishing content for advertisement revenue, social media marketing is a potent method that will make your site profitable over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://wegathernews.com/1383/market-your-website-through-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Commercial Bank (UCB) Shut Down By FDIC</title>
		<link>http://wegathernews.com/1156/united-commercial-bank-ucb-shut-down-by-fdic/</link>
		<comments>http://wegathernews.com/1156/united-commercial-bank-ucb-shut-down-by-fdic/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 10:06:45 +0000</pubDate>
		<dc:creator>Md. Gulam Sharwar Rashel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[east west bank]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[fdic ucb bank]]></category>
		<category><![CDATA[fdic united commercial bank]]></category>
		<category><![CDATA[ucb]]></category>
		<category><![CDATA[ucb bank]]></category>
		<category><![CDATA[united commercial bank]]></category>
		<category><![CDATA[united commercial bank shut down]]></category>

		<guid isPermaLink="false">http://wegathernews.com/?p=1156</guid>
		<description><![CDATA[On Friday, November 6, 2009, United Commercial Bank, San Francisco, CA was closed by the California Department of Financial Institutions. Subsequently, the Federal Deposit Insurance Corporation (FDIC) was named Receiver. No advance notice is given to the public when a financial institution is closed. All deposit accounts, excluding certain brokered deposits, have been transferred to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh4.ggpht.com/_BzJKFqxu57o/SvU59n40_UI/AAAAAAAAAoY/qTTlhMdhFCs/s288/UCB.jpg" alt="united-commercial-bank-ucb-shut-down-by-fdic" class="alignleft"/>On Friday, November 6, 2009, United Commercial Bank, San Francisco, CA was closed by the California Department of Financial Institutions. Subsequently, the Federal Deposit Insurance Corporation (FDIC) was named Receiver. No advance notice is given to the public when a financial institution is closed. All deposit accounts, excluding certain brokered deposits, have been transferred to East West Bank, Pasadena, CA.<br />
<span id="more-1156"></span></p>
<p>United Commercial Bank (UCB) is an overseas Chinese bank in the United States, based in San Francisco, CA. It is a subsidiary of UCBH Holdings. Founded in 1974 as United Federal Savings and Loan Association, it changed its name to United Savings Bank, and finally United Commercial Bank in 1998. It has operations and branches located in the San Francisco Bay Area, Sacramento, Stockton, Los Angeles and Orange Counties, New York, Boston, Greater Seattle Area, Hong Kong, Atlanta, Houston, Shanghai and two representative branches in Taipei, Taiwan and Shenzhen, China.</p>
<p>On January 11, 2007, UCBH announced that it was acquiring The Chinese American Bank with branch locations in Manhattan, New York and Flushing, New York. The deal is expected to close in the second quarter of 2007. On March 27, 2007, it was announced that UCBH would acquire Business Development Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://wegathernews.com/1156/united-commercial-bank-ucb-shut-down-by-fdic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket Is Not For Poor People : Father of Pathan</title>
		<link>http://wegathernews.com/601/cricket-is-not-for-poor-people-father-of-pathan/</link>
		<comments>http://wegathernews.com/601/cricket-is-not-for-poor-people-father-of-pathan/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 19:37:34 +0000</pubDate>
		<dc:creator>prabal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[family support]]></category>
		<category><![CDATA[farah khan]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[irfaan and yusuf patha]]></category>
		<category><![CDATA[masjid]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[struggles]]></category>

		<guid isPermaLink="false">http://wegathernews.com/?p=601</guid>
		<description><![CDATA[The Pathan brothers – Irfan &#38; Yousuf of Indian Cricketer – talked about hardships, their struggles to play cricket at the national level, their families and the bonding they share as siblings with host Farah Khan. Airing this Sunday, the brothers are relaxed and teasing each other and revealing an unknown side of their personalities. [...]]]></description>
			<content:encoded><![CDATA[<p>The Pathan brothers – Irfan &amp; Yousuf of Indian Cricketer – talked about hardships, their struggles to play cricket at the national level, their families and the bonding they share as siblings with host Farah Khan. Airing this Sunday, the brothers are relaxed and teasing each other and revealing an unknown side of their personalities. On the couch with host Farah Khan are brothers and ace cricketers, Irfan Pathan and Yousuf Pathan.</p>
<p>The senior Pathans speak about their humble background and how they did all to help their sons – Yousuf &amp; Irfan &#8211; realize their dreams despite their meagre earnings.</p>
<p>Irfan’s father says, “I used to earn Rs 80 working in the Masjid. I knew cricket is a rich man’s game but I didn’t really care since if my sons wanted to play it, I’d bear difficulties but ensured that they would play the game. They used to play in the Masjid lanes and people would complain saying, “What’s this nonsense? It’s namaz time and these Pathans have made a cricket ground here!”</p>
<p>Their mother says, “I asked them to play at home using the ‘dhoka’ (colloquial term for a wooden bat used to wash clothes) as a bat. Once they broke a glass pane so we put them in the club to play.”</p>
<p>Irfan’s father says, “Thankfully, Irfan was selected in the under 15 team and the very same people who use to complain about them, came with flower garlands!”</p>
<p>Irfan is very excited to reveal an incident that happened with his mother. “Earlier, all the mails from females used to come for me. Once, I noticed my mother was unusually happy, cooking and smiling away. So I asked her the reason for her happiness.”</p>
<p>“Mummy started reading a letter and said, ‘Dekh aaj tak tere liye letter aate the, aaj tere bade bhai ke liye bhi letter aaye hain!’ Toh mummy badi khush thi.”</p>
<p>While Irfan is the talkative one, it’s also revealed that it’s actually Yousuf who was the naughty one among the two brothers. From making Irfan drive the cycle for long distances as they went for cricket practice to giving Irfan only 15 minutes to bat if they played for two hours.</p>
<p>On making young Irfan cycle for hours to and fro from their cricket practice, Yousuf says, “I made him do it since he was a fast bowler, he had to do some hard work, had to strengthen his legs so that he could run fast!”</p>
<p>On the other hand, Irfan was also responsible for Yousuf hurting his finger and losing his teeth!</p>
<p>Irfaan comments, “Family support is very important. All speak about my father who undoubtedly supported us but it was my mother who always gave us moral support. Our family always stood by us no matter what!”</p>
<div id="attachment_600" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-600" title="Yrfan and Yusuf pathan with Farah Khan in the interview" src="http://netdna.wegathernews.com/wp-content/uploads/2009/09/yrfan-300x200.jpg" alt="Yrfan and Yusuf pathan with Farah Khan in the interview" width="300" height="200" /><p class="wp-caption-text">Yrfan and Yusuf pathan with Farah Khan in the interview</p></div>
]]></content:encoded>
			<wfw:commentRss>http://wegathernews.com/601/cricket-is-not-for-poor-people-father-of-pathan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/45 queries in 0.027 seconds using disk: basic
Object Caching 1183/1300 objects using disk: basic
Content Delivery Network via netdna.wegathernews.com

Served from: wegathernews.com @ 2012-02-17 09:25:40 -->
